PropertyRadar offers the most powerful property and owner data API ever. Access our full 250+ property search criteria, build lists, get owner information, append phones & emails, set up automations, and much more. While the API does not yet offer the full power of the PropertyRadar web and mobile applications, we are excited to make it available and see what you build!
Note that the PropertyRadar API is intended for end-users only - you can not use it to build applications you sell to others. That said, we offer OAuth, so partner applications can access the API on behalf of our shared customers. Please contact us to learn more about our partner programs.
The PropertyRadar API is organized around REST. Our API has predictable resource-oriented URLs, accepts and returns JSON-encoded data, and uses standard HTTP response codes, authentication, and verbs.
To begin using the PropertyRadar API, you can activate a 30-Day Free Trial (note that a paid PropertyRadar subscription is required). To do so, login, click the profile icon, and choose Account Settings.
Then click the "Get API Free Trial" link at the bottom to begin the trial.
Once you complete that, go back into Account Settings and scroll to the bottom where you will find your API key. Click on its Integration Name to reveal your actual key to use.
Then when you have your API token, click "Try It" next to any of the REST endpoints below. Paste your API token into the "Bearer Token" field under Security. Set your Parameters and/or Body in the fields provided.
If you've chosen a pay-per-record endpoint, each result returned will count as one export record or phone/email purchase or unlock against your monthly included items. Any overages will cost the same as any other export would.
As such, test with Purchase=0 as that will tell you how many records will be returned with no deduction. When you are ready to purchase the records, set Purchase=1, and be sure you request the return fields you want.
For exports, whether you request 1 field of data for that record, or 50, it will still count as an export. Again, It's important to test first because all purchases are non-refundable, and even during the API trial, each record will be deducted from your monthly included items.
Finally please note that this API is intended for experienced software developers as it requires custom code on your end. If you do not have a developer on your team and want to access the power of PropertyRadar, please consider using our Zapier integration instead as no coding is required.
Many PropertyRadar endpoints accept a "Criteria object" to define the search criteria for an operation. For instance, a Criteria object could specify single-family properties in certain zip codes, with pools, and whose owners have at least $100,000 in equity in the home:
ℹ️ TIP - You can use the Try It console to compose your Criteria object and it will automatically check your syntax.
[
{
"name": "ZipFive",
"value": [97202, 97212]
},
{
"name": "Pool",
"value": [1]
},
{
"name": "AvailableEquity",
"value": [[100000, null]]
},
{
"name": "PropertyType",
"value": [
{
"name": "PType",
"value": ["SFR"]
}
]
}
]
Multiple Value criteria accept one or more values, which are OR'd together. For instance, in the ZipFive example above, the criteria object will find properties in either 97202
OR 97212
.
Similar to Multiple Value, except an exact match is not required; properties will be found if they merely begin with the given value. For instance, the following criteria will find the property with exactly the APN "910-021-669-000", as well as all properties APN's that start with "123".
{"name":"APN", "value":["123","910-021-669-000"]}
Boolean criteria accept either integer 1 or 0. In the Pool example above, [1]
means the property must have a pool. [0]
would mean the property must not have a pool.
Multiple Range criteria accept a series of arrays with min and max values. For instance, in the AvailableEquity example [[100000, null]]
will return properties having Equity from $100,000 to infinity. Other Multiple Range examples:
[[100000, 100000]]
Only properties with exactly $100,000 in equity.[[null, 100000]]
Only properties with up to $100,000 in equity.[[null, 100000],[200000, 300000]]
Properties with less than $100,000 or between $200,000 and $300,000.Accepts the same syntax as Multiple Range, but when null
is used as the left (minimum) end of the range, unknown values are included in the results. For example, the following criteria will include properties with square footage less than 1000, as well as properties for which we don't know the square footage.
{"name":"SqFt", "value":[[null, 1000]]}
Relative Date criteria accept over 20 preset date strings, such as "Next Quarter
" or "Last 30 Days
" as well specific dates and date ranges using a from: to:
syntax. For example, the following would find properties sold at foreclosure auction in the last 7 days, as well as throughout first month of 2023 as well ones scheduled to sell on the first day of 2048 and finally any auctioned prior to 1/1/1999.
{"name":"ForeclosureSaleDate", "value":["Last 7 Days", "from: 1/1/2023 to: 1/31/2023", "1/1/2028", "from: to: 1/1/1999"]}
ℹ️ TIP - You can view the preset date strings for any criteria by clicking Click for enumerated values in any of the Relative Date fields in the Criteria Reference.
Accepts the same values as Relative Date but when the from:
section is left empty, includes properties for which we don't know the value for that field.
Like Multiple Value but accepts only one value.
A special format combining both our list of simple property types known as PType along with our AdvancedPropertyTypes. See PropertyType in the Criteria Reference for more infomation.
{"name":"State", "value":["AK"]}
State in which the property is located. Criteria Type: Single Value
value | display label |
---|---|
AL | Alabama |
AK | Alaska |
AZ | Arizona |
AR | Arkansas |
CA | California |
CO | Colorado |
CT | Connecticut |
DE | Delaware |
DC | District of Columbia |
FL | Florida |
GA | Georgia |
HI | Hawaii |
ID | Idaho |
IL | Illinois |
IN | Indiana |
IA | Iowa |
KS | Kansas |
KY | Kentucky |
LA | Louisiana |
ME | Maine |
MD | Maryland |
MA | Massachusetts |
MI | Michigan |
MN | Minnesota |
MS | Mississippi |
MO | Missouri |
MT | Montana |
NE | Nebraska |
NV | Nevada |
NH | New Hampshire |
NJ | New Jersey |
NM | New Mexico |
NY | New York |
NC | North Carolina |
ND | North Dakota |
OH | Ohio |
OK | Oklahoma |
OR | Oregon |
PA | Pennsylvania |
RI | Rhode Island |
SC | South Carolina |
SD | South Dakota |
TN | Tennessee |
TX | Texas |
UT | Utah |
VA | Virginia |
VT | Vermont |
WA | Washington |
WV | West Virginia |
WI | Wisconsin |
WY | Wyoming |
{"name":"County", "value":[6067]}
County in which the property is located.
In Criteria, County is expressed as a 4 or 5 digit FIPS code, a unique code assigned by the federal government to every county in the US. To find the FIPS code for a county, use the View FIPS and Counties Suggestions endpoint. Provide the county name in the SuggestionInput parameter and optionally the state in the Criteria object. Criteria Type: Multiple Values
{"name":"City", "value":["Los Angeles"]}
City in which the property is located. Criteria Type: Multiple Values
{"name":"ZipFive", "value":["96161","94505","90210"]}
ZIP Code in which the property is located. Criteria Type: Multiple Values
{"name":"Address", "value":["120 SE Main St #500"]}
The property address per county tax assessor records. Should include street number, street name, direction (N, SE), type (Way, Rd, Lane), and unit or suite number. Should NOT include city, state, or ZIP Code. Criteria Type: Multiple Values
{"name":"SiteStreetName", "value":["Main"]}
The name of the street without the street number, direction (N,SE) or type (Way, Rd, Lane). Criteria Type: Multiple Values
{"name":"SiteNumber", "value":[[3,5]]}
The number portion of the street address. Criteria Type: Multiple Range
{"name":"APN", "value":["014-1234-006-02","2345-005-039","910-021-669-000"]}
Assessors Parcel Number (APN) assigned by the tax assessors office to uniquely identify the property. Note that formatting, including dashes, must match - you may want to use quick search to find a property in that county to lookup the proper format. Also note that in some counties APNs are formatted as book-page-lot, and you can enter just book-page to see all of the lots on that page. Criteria Type: Multiple Values Beginning With
{"name":"Subdivision", "value":["College Greens"]}
The name of the subdivision the property is located in as provided by the county assessor's office. Criteria Type: Multiple Values
{"name":"RadarID", "value":["P8A0E18D","P16926CB"]}
Unique ID for locating properties within PropertyRadar. Criteria Type: Multiple Values
{"name":"FIPS", "value":[6067]}
The 4 or 5 digit code assigned to the state (1 or 2 digits) and county (3 digits) under the Federal Information Processing Standards. Criteria Type: Multiple Values
{"name":"isStreetNumberOdd", "value":[0]}
Is the property street number odd or even. Criteria Type: Single Value
value | display label |
---|---|
1 | Odd |
0 | Even |
Any |
{"name":"isSiteComplete", "value":[1]}
Whether or not the property address is complete and not Unknown. Criteria Type: Boolean
{"name":"SiteDirection", "value":["N"]}
The predirection at the beginning of the street name - N, S, E, W, NE, NW, SE and SW. Criteria Type: Multiple Values
value | display label |
---|---|
N | N |
S | S |
E | E |
W | W |
NE | NE |
NW | NW |
SE | SE |
SW | SW |
{"name":"SitePostDirection", "value":["N"]}
The post direction at ending of the street name - N, S, E, W, NE, NW, SE and SW. Criteria Type: Multiple Values
value | display label |
---|---|
N | N |
S | S |
E | E |
W | W |
NE | NE |
NW | NW |
SE | SE |
SW | SW |
{"name":"CarrierRoute", "value":["C004","R023"]}
The 4-character USPS delivery route code in which the property is located. The carrier route code begins with a letter to designate the type of carrier route and 3 digits identifying the route, e.g. R001. Criteria Type: Multiple Values
{"name":"TaxRateArea", "value":["abc"]}
The tax rate area the property is located in as provided by the county assessor's office. Criteria Type: Multiple Values
{"name":"CensusTract", "value":[[3,5]]}
A geographic region defined for the purpose of taking a U.S. Census, usually coincides with city or town limits or other administrative areas. Enter as 6 digits without the decimal point. Criteria Type: Multiple Range
{"name":"SiteCongressionalDistrict", "value":["02"]}
The number of the property's congressional district within the state, between 1st and 53rd. Criteria Type: Multiple Values
value | display label |
---|---|
01 | 1st |
02 | 2nd |
03 | 3rd |
04 | 4th |
05 | 5th |
06 | 6th |
07 | 7th |
08 | 8th |
09 | 9th |
10 | 10th |
11 | 11th |
12 | 12th |
13 | 13th |
14 | 14th |
15 | 15th |
16 | 16th |
17 | 17th |
18 | 18th |
19 | 19th |
20 | 20th |
21 | 21st |
22 | 22nd |
23 | 23rd |
24 | 24th |
25 | 25th |
26 | 26th |
27 | 27th |
28 | 28th |
29 | 29th |
30 | 30th |
31 | 31st |
32 | 32nd |
33 | 33rd |
34 | 34th |
35 | 35th |
36 | 36th |
37 | 37th |
38 | 38th |
39 | 39th |
40 | 40th |
41 | 41st |
42 | 42nd |
43 | 43rd |
44 | 44th |
45 | 45th |
46 | 46th |
47 | 47th |
48 | 48th |
49 | 49th |
50 | 50th |
51 | 51st |
52 | 52nd |
53 | 53rd |
AL | At-Large |
{"name":"Polygon", "value":{"type":"Polygon","coordinates":[[[-121.34,38.5],[-121.33,38.48],[-121.35,38.48],[-121.34,38.5]]]}}
Allows using multiple coordinates to create an enclosed multi-sided boundary where only properties inside that area will be returned as results. You may have multiple shapes, but they may not overlap. Criteria Type: Single Value
{"name":"Radius", "value":{"type":"Circle","coordinates":[-121.3742,38.6134],"radius":0.5,"radius_units":"mi"}}
Allows creating a radius (circle) around a coordinate on the map, as wide as you set the radius. Only properties within that distance (radius) of the coordinate will be returned as results. Criteria Type: Single Value
{"name":"PropertyType", "value":[{"name":"PType","value":["CND"]},{"name":"AdvancedPropertyType","value":["167","199"]}]}
The standardized description of the properties use or purpose. These are based on land use codes that counties use to group properties of similar types together for tax assessment purposes. These typically represent the current use of the property and may be different than zoning which specifies the allowed use(s) of the property. The actual county land use codes vary between counties and are not user friendly, so we map those codes to this standardized list for your convenience.
Property type is a combination of two enumerations: PType for broad categories and AdvancedPropertyType for very specific property types. You can see how the categories relate by choosing Click for enumerated values, below. You can use one or the other or combine them both. For instance if you wanted condos but also time shares, your criteria would look like the sample above. Criteria Type: PropertyType
PType | PType label | Adv Type | AdvancedPropertyType label |
---|---|---|---|
SFR | Single Family | 102 | Townhouse/Rowhouse |
SFR | Single Family | 109 | Cabin |
SFR | Single Family | 137 | Mobile Home |
SFR | Single Family | 138 | Manufactured Home |
SFR | Single Family | 148 | PUD |
SFR | Single Family | 163 | Single Family Residence |
CND | Condominium | 112 | Condominium |
CND | Condominium | 113 | Condominium Project |
CND | Condominium | 114 | Common Area |
CND | Condominium | 116 | Mid Rise Condo |
CND | Condominium | 117 | High Rise Condo |
CND | Condominium | 206 | Condotel |
MFR | Multi-Family 2-4 | 115 | Duplex |
MFR | Multi-Family 2-4 | 133 | Multi Family Dwelling |
MFR | Multi-Family 2-4 | 151 | Quadruplex |
MFR | Multi-Family 2-4 | 165 | Triplex |
APT | Multi-Family 5+ | 106 | Apartment |
APT | Multi-Family 5+ | 119 | Residence Hall/Dormitories |
APT | Multi-Family 5+ | 131 | Multi Family 10 Units Plus |
APT | Multi-Family 5+ | 132 | Multi Family 10 Units Less |
APT | Multi-Family 5+ | 134 | Mixed Complex |
APT | Multi-Family 5+ | 155 | Group Quarters |
RES | Other Res. | 100 | Miscellaneous Residential |
RES | Other Res. | 111 | Cooperative |
RES | Other Res. | 167 | Time Share |
RES | Other Res. | 199 | Time Share Condo |
COM | Commercial | 103 | Apartment/Hotel |
COM | Commercial | 127 | Hotel |
COM | Commercial | 130 | Resort Hotel |
COM | Commercial | 136 | Mobile Home Park |
COM | Commercial | 142 | Motel |
COM | Commercial | 156 | Orphanage |
COM | Commercial | 157 | Nursing Home |
COM | Commercial | 164 | Transient Lodging |
COM | Commercial | 200 | Miscellaneous Commercial |
COM | Commercial | 201 | Air Rights |
COM | Commercial | 202 | Multiple Uses |
COM | Commercial | 203 | Auto Equipment |
COM | Commercial | 204 | Auto Repair |
COM | Commercial | 205 | Auto Sales |
COM | Commercial | 207 | Salvage Imprv |
COM | Commercial | 208 | Auto Wrecking |
COM | Commercial | 209 | Business Park |
COM | Commercial | 210 | Carwash |
COM | Commercial | 211 | Commercial Building |
COM | Commercial | 212 | Cemetery |
COM | Commercial | 213 | Commercial Condominium |
COM | Commercial | 214 | Convalescent Hospital |
COM | Commercial | 215 | Convention Center |
COM | Commercial | 217 | Department Store |
COM | Commercial | 218 | Facilities |
COM | Commercial | 220 | Store Franchise |
COM | Commercial | 221 | Fast Food Franchise |
COM | Commercial | 222 | Fin/Insurance/Real Estate |
COM | Commercial | 223 | Financial Building |
COM | Commercial | 225 | Funeral Home |
COM | Commercial | 226 | Garage |
COM | Commercial | 230 | Hospital |
COM | Commercial | 234 | Kennel |
COM | Commercial | 235 | Animal Hospital/Vet |
COM | Commercial | 237 | Medical Building |
COM | Commercial | 238 | Medical Condo |
COM | Commercial | 239 | Laboratory |
COM | Commercial | 240 | Laundromat |
COM | Commercial | 242 | Nightclub |
COM | Commercial | 243 | Bar |
COM | Commercial | 244 | Office Building |
COM | Commercial | 245 | Office & Residential |
COM | Commercial | 246 | Office & Showroom |
COM | Commercial | 247 | Office Condo |
COM | Commercial | 248 | Converted Residence |
COM | Commercial | 249 | Misc Improvements |
COM | Commercial | 250 | Pre Fabricated Bldg |
COM | Commercial | 251 | Misc Building |
COM | Commercial | 252 | Parking Lot |
COM | Commercial | 255 | Parking Structure |
COM | Commercial | 257 | Produce Market |
COM | Commercial | 261 | Restaurant Building |
COM | Commercial | 262 | Restaurant Drive In |
COM | Commercial | 266 | Service Station |
COM | Commercial | 268 | Service Station/Market |
COM | Commercial | 269 | Misc Commercial Services |
COM | Commercial | 270 | Shopping Center |
COM | Commercial | 273 | Strip Commercial Center |
COM | Commercial | 276 | Apparel |
COM | Commercial | 278 | Store Building |
COM | Commercial | 279 | Stores & Offices |
COM | Commercial | 281 | Stores & Residential |
COM | Commercial | 282 | Retail Trade |
COM | Commercial | 283 | Supermarket |
COM | Commercial | 284 | Food Stores |
COM | Commercial | 285 | Tavern |
COM | Commercial | 286 | Wholesale |
COM | Commercial | 290 | Leased Land/Bldg |
COM | Commercial | 863 | Recording Studio |
COM | Commercial | 864 | Radio Facility |
IND | Industrial | 236 | Loft Building |
IND | Industrial | 258 | Public Storage |
IND | Industrial | 300 | Miscellaneous Industrial |
IND | Industrial | 301 | Commercial/Industrial |
IND | Industrial | 302 | Brewery |
IND | Industrial | 303 | Bulk Plant |
IND | Industrial | 304 | Cannery |
IND | Industrial | 308 | Chemical |
IND | Industrial | 309 | Textile/Clothes/Carpet Indust |
IND | Industrial | 310 | Paper & Allied Industry |
IND | Industrial | 311 | Dump Site |
IND | Industrial | 312 | Durable Goods |
IND | Industrial | 313 | Non Durable Goods |
IND | Industrial | 316 | Food Processing |
IND | Industrial | 318 | Grain Elevator |
IND | Industrial | 320 | Heavy Industrial |
IND | Industrial | 321 | Industrial Condominium |
IND | Industrial | 322 | Industrial Park |
IND | Industrial | 323 | Industrial Plant |
IND | Industrial | 324 | Light Industrial |
IND | Industrial | 326 | Lumber Yard |
IND | Industrial | 328 | Lumber Mill |
IND | Industrial | 331 | Metal Product |
IND | Industrial | 333 | Mineral Rights |
IND | Industrial | 334 | Mineral Processing |
IND | Industrial | 336 | Mini Warehouse |
IND | Industrial | 338 | Multi Tenant Industrial |
IND | Industrial | 342 | Packing |
IND | Industrial | 344 | Petroleum |
IND | Industrial | 349 | Mine/Quarry |
IND | Industrial | 352 | R&D Facility |
IND | Industrial | 353 | Technological Industry |
IND | Industrial | 354 | Shipyard |
IND | Industrial | 356 | Stockyard |
IND | Industrial | 358 | Storage |
IND | Industrial | 361 | Storage Tanks |
IND | Industrial | 364 | Warehouse |
IND | Industrial | 366 | Winery |
IND | Industrial | 430 | Agricultural Land |
IND | Industrial | 886 | Well/Gas/Oil |
AGR | Agricultural | 229 | Greenhouse |
AGR | Agricultural | 500 | Miscellaneous Agricultural |
AGR | Agricultural | 501 | Livestock |
AGR | Agricultural | 502 | Nursery/Horticulture |
AGR | Agricultural | 505 | Agricultural Plant |
AGR | Agricultural | 509 | Ranch |
AGR | Agricultural | 510 | Animal Farm |
AGR | Agricultural | 511 | Farms |
AGR | Agricultural | 512 | Avocado Grove |
AGR | Agricultural | 514 | Citrus Grove |
AGR | Agricultural | 515 | Dairy Farm |
AGR | Agricultural | 520 | Fallow Land |
AGR | Agricultural | 530 | Field & Seed |
AGR | Agricultural | 533 | Fisheries |
AGR | Agricultural | 540 | Forest |
AGR | Agricultural | 550 | Orchard |
AGR | Agricultural | 560 | Pasture |
AGR | Agricultural | 562 | Poultry Ranch |
AGR | Agricultural | 570 | Truck Crops |
AGR | Agricultural | 575 | Vineyard |
LND | Land | 135 | Mobile Home Lot |
LND | Land | 160 | Rural Homesite |
LND | Land | 400 | Miscellaneous Vacant Land |
LND | Land | 401 | Marshland |
LND | Land | 410 | Barren Land |
LND | Land | 415 | Commercial Acreage |
LND | Land | 420 | Commercial Lot |
LND | Land | 421 | Common Land |
LND | Land | 425 | Desert |
LND | Land | 435 | Industrial Acreage |
LND | Land | 440 | Industrial Lot |
LND | Land | 445 | Mountainous Land |
LND | Land | 446 | Natural Resources |
LND | Land | 450 | Multi Family Acreage |
LND | Land | 452 | Multi Family Lot |
LND | Land | 453 | Open Space |
LND | Land | 454 | Vacant Mobile Home |
LND | Land | 455 | Recreational Acreage |
LND | Land | 460 | Residential Acreage |
LND | Land | 465 | Residential Lot |
LND | Land | 480 | Waste Land |
LND | Land | 481 | Vacant Lmtd/No Dev Potential |
LND | Land | 490 | Wildlife Refuge |
LND | Land | 542 | Greenbelt |
GOV | Government | 600 | Miscellaneous Public |
GOV | Government | 601 | Tax Exempt |
GOV | Government | 602 | State Property |
GOV | Government | 603 | County Property |
GOV | Government | 604 | Municipal Property |
GOV | Government | 605 | Police/Fire/Civil Defense |
GOV | Government | 606 | Us Postal Service |
GOV | Government | 607 | Embassies/Chanceries |
GOV | Government | 609 | Correctional Facility |
GOV | Government | 610 | Community Center |
GOV | Government | 611 | Historical District |
GOV | Government | 614 | Federal Property |
GOV | Government | 615 | Federal Building |
GOV | Government | 630 | Military Building |
GOV | Government | 640 | Possessory Interest |
GOV | Government | 641 | Tax Abatement |
GOV | Government | 642 | Enterprise Zone |
REC | Recreation | 690 | Nature Facility |
REC | Recreation | 699 | Zoo |
REC | Recreation | 700 | Miscellaneous Recreational |
REC | Recreation | 701 | Casino |
REC | Recreation | 703 | Amphitheatre |
REC | Recreation | 706 | Amusement Arcade |
REC | Recreation | 709 | Amusement Park |
REC | Recreation | 712 | Auditorium |
REC | Recreation | 721 | Bowling Alley |
REC | Recreation | 724 | Billiard Hall |
REC | Recreation | 725 | Club |
REC | Recreation | 727 | Country Club |
REC | Recreation | 728 | Health Club |
REC | Recreation | 733 | Dance Hall |
REC | Recreation | 742 | Golf Course |
REC | Recreation | 745 | Golf Range |
REC | Recreation | 750 | Gymnasium |
REC | Recreation | 754 | Lake/River/Beach |
REC | Recreation | 755 | Marina Facility |
REC | Recreation | 757 | Park |
REC | Recreation | 766 | Race Track |
REC | Recreation | 769 | Racquet Court |
REC | Recreation | 770 | Tennis Club |
REC | Recreation | 775 | Rv Park |
REC | Recreation | 780 | Skating Rink |
REC | Recreation | 784 | Stadium |
REC | Recreation | 787 | Stable |
REC | Recreation | 790 | Swimming Pool |
REC | Recreation | 795 | Drive In Theater |
REC | Recreation | 796 | Theater |
REC | Recreation | 797 | Tourist Attraction/Exhibits |
REC | Recreation | 798 | Library/Museum |
TRA | Transport | 800 | Miscellaneous Transport |
TRA | Transport | 806 | Aircraft Facility |
TRA | Transport | 808 | Airport |
TRA | Transport | 839 | Marine Facility |
TRA | Transport | 850 | Port/Harbor |
TRA | Transport | 860 | Railroad Facility |
TRA | Transport | 877 | Transport Facility |
TRA | Transport | 879 | Truck Terminal |
UTL | Utility | 801 | Communication Facility |
UTL | Utility | 818 | Electrical Facility |
UTL | Utility | 830 | Gas Production |
UTL | Utility | 867 | Easement |
UTL | Utility | 872 | Telephone Facility |
UTL | Utility | 875 | TV Facility |
UTL | Utility | 880 | Utilities |
UTL | Utility | 883 | Waste Disposal |
UTL | Utility | 885 | Well/Water |
OTH | Other | 118 | Frat/Sorority House |
OTH | Other | 618 | Native American Property |
OTH | Other | 620 | Art |
OTH | Other | 650 | School |
OTH | Other | 652 | Nursery School |
OTH | Other | 654 | High School |
OTH | Other | 655 | Private School |
OTH | Other | 656 | Vocational/Trade School |
OTH | Other | 660 | Educational Service |
OTH | Other | 664 | Sec Educational School |
OTH | Other | 665 | Public School |
OTH | Other | 670 | Public Service |
OTH | Other | 671 | Charitable Organization |
OTH | Other | 675 | Religious |
OTH | Other | 680 | University |
UNK | Unknown | 998 | Miscellaneous Real Property |
UNK | Unknown | 999 | Miscellaneous |
UNK | Unknown | UNK | Unknown |
{"name":"isSameMailingOrExempt", "value":[1]}
Whether or not the property is owner occupied. If the owner claims this property as their primary residence OR the owner's address is the same as the site address, the property is considered owner occupied. Non owner-occupied properties include long-term rentals, short-term rentals, vacation properties, and second homes. Non owner-occupied property owners are also called absentee owners. Criteria Type: Boolean
{"name":"OwnershipType", "value":["Multi-owner"]}
The type of ownership: individual, couple, multiple owners, corporate or trust. Criteria Type: Multiple Values
value | display label |
---|---|
Trust | Trust |
Multi-owner | Multiple owners |
Married | Couple |
Corporate | Corporate |
Individual | Individual |
{"name":"Beds", "value":[[3,5]]}
The number of bedrooms in the primary structure. Criteria Type: Multiple Range Including Unknowns
{"name":"Baths", "value":[[3,5]]}
The number of bathrooms in the primary structure (.5 is toilet and sink only, .75 adds shower but no tub). Criteria Type: Multiple Range Including Unknowns
{"name":"YearBuilt", "value":[[1977,1981]]}
The year the property was built. Note that many counties will only have this data for newer properties after whatever date they began tracking it. Criteria Type: Multiple Range Including Unknowns
{"name":"PropertyAge", "value":[[3,5]]}
Age in years of the primary structure of the property. Criteria Type: Multiple Range
{"name":"SqFt", "value":[[3,5]]}
The square footage of the primary structure. Criteria Type: Multiple Range Including Unknowns
{"name":"LotSize", "value":[[3,5]]}
The size of the lot in square feet. Criteria Type: Multiple Range
{"name":"LotSizeAcres", "value":[[3,5]]}
The size of the lot in acres. Criteria Type: Multiple Range
{"name":"Units", "value":[[3,5]]}
The number of units, if the property contains more than one. Criteria Type: Multiple Range Including Unknowns
{"name":"Pool", "value":[1]}
Whether or not the property has a swimming pool. Criteria Type: Boolean
{"name":"isSiteVacant", "value":[1]}
Whether or not the property has been identified as vacant by the United States Postal Service. This data is made available in order to suppress mailing to undeliverable addresses. Criteria Type: Boolean
{"name":"isSameMailing", "value":[1]}
Whether or not the mailing address for the property tax bill is the same as the property address.
This is commonly used as an indicator of whether or not the property is Owner Occupied, and in many areas is a good way to determine which properties are likely to be rentals. In some areas, however, there is no mail delivery to the property and therefore the owner's mailing address may be different even though they do occupy the property.
Criteria Type: Boolean
{"name":"isSameCounty", "value":[1]}
Whether or not the owner's mailing address is in the same county as the property.
This can be very useful for finding rental owners who live too far away to take care of their property. These owners may be looking for property managers, to sell to another investor, or to list the property for sale with an agent.
Criteria Type: Boolean
{"name":"isSameState", "value":[1]}
Same State allows you to search for properties where the owner's mailing address is, or is not, in the same state as the property. This can be very useful for finding rental owners who live too far away to take care of their property. These owners may be looking for property managers, to sell to another investor, or to list the property for sale with an agent. Criteria Type: Boolean
{"name":"Zoning", "value":["abc"]}
The city or county zoning code for the property. Criteria Type: Multiple Values
{"name":"ViewType", "value":["UNK"]}
View from building (e.g., Gulf, Mountains, Pool). Criteria Type: Multiple Values
value | display label |
---|---|
000 | None |
UNK | Type Unknown |
999 | Bypass |
VAI | Airport |
VAV | Average |
VBA | Bay |
VBE | Best |
VBR | Better |
VCA | Canal |
VCI | City |
VCL | Creek/Lake |
VCN | Canyon |
VCP | Conservation / Protected Area |
VCV | Canyon/Valley |
VEX | Excellent |
VFA | Fair |
VGC | Golf Course |
VGO | Good |
VGP | Greenbelt/Park |
VGU | Gulf |
VHM | Hills/Mountains |
VHV | Hill/Valley |
VIN | Inferior |
VIT | Inland Waterway |
VIW | Intercoastal Waterway |
VLA | Lake |
VLG | Lagoon |
VLP | Lake/Pond |
VMN | Mountain |
VMO | Mountain/Ocean |
VOB | Obstructed |
VOC | Ocean |
VPA | Park |
VPD | Pond |
VPG | Parking |
VPI | Prime |
VPL | Pool |
VPM | Premium |
VPR | Poor |
VRC | Recreational |
VRD | Road |
VRR | River |
VSD | Standard |
VSN | Suburban |
VSR | Superior |
VST | Street |
VTY | Typical |
VWD | Woodland |
VWR | Water |
{"name":"Rooms", "value":[[3,5]]}
