{"name":"State", "value":["AK"]}State in which the property is located. Criteria Type: Multiple Values
Click for enumerated values
| value | display label |
|---|---|
| AL | Alabama |
| AK | Alaska |
| AZ | Arizona |
| AR | Arkansas |
| CA | California |
| CO | Colorado |
| CT | Connecticut |
| DE | Delaware |
| DC | District of Columbia |
| FL | Florida |
| GA | Georgia |
| HI | Hawaii |
| ID | Idaho |
| IL | Illinois |
| IN | Indiana |
| IA | Iowa |
| KS | Kansas |
| KY | Kentucky |
| LA | Louisiana |
| ME | Maine |
| MD | Maryland |
| MA | Massachusetts |
| MI | Michigan |
| MN | Minnesota |
| MS | Mississippi |
| MO | Missouri |
| MT | Montana |
| NE | Nebraska |
| NV | Nevada |
| NH | New Hampshire |
| NJ | New Jersey |
| NM | New Mexico |
| NY | New York |
| NC | North Carolina |
| ND | North Dakota |
| OH | Ohio |
| OK | Oklahoma |
| OR | Oregon |
| PA | Pennsylvania |
| RI | Rhode Island |
| SC | South Carolina |
| SD | South Dakota |
| TN | Tennessee |
| TX | Texas |
| UT | Utah |
| VA | Virginia |
| VT | Vermont |
| WA | Washington |
| WV | West Virginia |
| WI | Wisconsin |
| WY | Wyoming |
{"name":"County", "value":[6067]}County in which the property is located.
In Criteria, County is expressed as a 4 or 5 digit FIPS code, a unique code assigned by the federal government to every county in the US. To find the FIPS code for a county, use the View FIPS and Counties Suggestions endpoint. Provide the county name in the SuggestionInput parameter and optionally the state in the Criteria object. Criteria Type: Multiple Values
{"name":"City", "value":["Los Angeles"]}City in which the property is located. Criteria Type: Multiple Values
{"name":"ZipFive", "value":["96161","94505","90210"]}ZIP Code in which the property is located. Criteria Type: Multiple Values
{"name":"Address", "value":["120 SE Main St #500"]}The property address per county tax assessor records. Should include street number, street name, direction (N, SE), type (Way, Rd, Lane), and unit or suite number. Should NOT include city, state, or ZIP Code. Criteria Type: Multiple Values
{"name":"SiteStreetName", "value":["Main"]}The name of the street without the street number, direction (N,SE) or type (Way, Rd, Lane). Criteria Type: Multiple Values
{"name":"SiteNumber", "value":[[3,5]]}The number portion of the street address. Criteria Type: Multiple Range
{"name":"APN", "value":["014-1234-006-02","2345-005-039","910-021-669-000"]}Assessors Parcel Number (APN) assigned by the tax assessors office to uniquely identify the property. Note that formatting, including dashes, must match - you may want to use quick search to find a property in that county to lookup the proper format. Also note that in some counties APNs are formatted as book-page-lot, and you can enter just book-page to see all of the lots on that page. Criteria Type: Multiple Values Beginning With
{"name":"Subdivision", "value":["College Greens"]}The name of the subdivision the property is located in as provided by the county assessor's office. Criteria Type: Multiple Values
{"name":"SiteAddress", "value":["abc"]}The property address per county tax assessor records. Note the full address will be converted to separate criteria for Address, City, State, and ZIP Code. Criteria Type: Multiple Values
{"name":"LimitNearest", "value":[{"limit":15,"type":"business_address"},{"limit":15,"type":"address","address":"123 Main St, Anytown, USA"},{"limit":15,"type":"current_location","latitude":37.774929,"longitude":-122.419416,"label":"My Location"}]}Finds the specified number of properties closest to a given address. Ideal for circle marketing campaigns like Just Listed, Just Sold, Recently Remodeled, or other outreach to nearby neighbors. Also useful for finding properties near your office or current location. Uses straight line distance within a 250 mile radius, not driving routes. Criteria Type: Single Value
{"name":"RadarID", "value":["P8A0E18D","P16926CB"]}Unique ID for locating properties within PropertyRadar. Criteria Type: Multiple Values
{"name":"FIPS", "value":[6067]}The 4 or 5-digit code assigned to the state (1 or 2 digits) and county (3 digits) under the Federal Information Processing Standards. Criteria Type: Multiple Values
{"name":"isStreetNumberOdd", "value":[0]}Is the property street number odd or even. Criteria Type: Single Value
Click for enumerated values
| value | display label |
|---|---|
| 1 | Odd |
| 0 | Even |
| Any |
{"name":"isSiteComplete", "value":[1]}Whether or not the property address is complete and not Unknown. Criteria Type: Boolean
{"name":"SiteDirection", "value":["N"]}The predirection at the beginning of the street name - N, S, E, W, NE, NW, SE and SW. Criteria Type: Multiple Values
Click for enumerated values
| value | display label |
|---|---|
| N | N |
| S | S |
| E | E |
| W | W |
| NE | NE |
| NW | NW |
| SE | SE |
| SW | SW |
{"name":"SitePostDirection", "value":["N"]}The post direction at ending of the street name - N, S, E, W, NE, NW, SE and SW. Criteria Type: Multiple Values
Click for enumerated values
| value | display label |
|---|---|
| N | N |
| S | S |
| E | E |
| W | W |
| NE | NE |
| NW | NW |
| SE | SE |
| SW | SW |
{"name":"CarrierRoute", "value":["C004","R023"]}The 4-character USPS delivery route code in which the property is located. The carrier route code begins with a letter to designate the type of carrier route and 3 digits identifying the route, e.g. R001. Criteria Type: Multiple Values
{"name":"TaxRateArea", "value":["abc"]}The tax rate area the property is located in as provided by the county assessor's office. Criteria Type: Multiple Values
{"name":"CensusTract", "value":[[3,5]]}A geographic region defined for the purpose of taking a U.S. Census, usually coincides with city or town limits or other administrative areas. Enter as 6 digits without the decimal point. Criteria Type: Multiple Range
{"name":"SiteCongressionalDistrict", "value":["02"]}The number of the property's congressional district within the state, between 1st and 53rd. Criteria Type: Multiple Values
Click for enumerated values
| value | display label |
|---|---|
| 01 | 1st |
| 02 | 2nd |
| 03 | 3rd |
| 04 | 4th |
| 05 | 5th |
| 06 | 6th |
| 07 | 7th |
| 08 | 8th |
| 09 | 9th |
| 10 | 10th |
| 11 | 11th |
| 12 | 12th |
| 13 | 13th |
| 14 | 14th |
| 15 | 15th |
| 16 | 16th |
| 17 | 17th |
| 18 | 18th |
| 19 | 19th |
| 20 | 20th |
| 21 | 21st |
| 22 | 22nd |
| 23 | 23rd |
| 24 | 24th |
| 25 | 25th |
| 26 | 26th |
| 27 | 27th |
| 28 | 28th |
| 29 | 29th |
| 30 | 30th |
| 31 | 31st |
| 32 | 32nd |
| 33 | 33rd |
| 34 | 34th |
| 35 | 35th |
| 36 | 36th |
| 37 | 37th |
| 38 | 38th |
| 39 | 39th |
| 40 | 40th |
| 41 | 41st |
| 42 | 42nd |
| 43 | 43rd |
| 44 | 44th |
| 45 | 45th |
| 46 | 46th |
| 47 | 47th |
| 48 | 48th |
| 49 | 49th |
| 50 | 50th |
| 51 | 51st |
| 52 | 52nd |
| 53 | 53rd |
| AL | At-Large |
{"name":"Polygon", "value":{"type":"Polygon","coordinates":[[[-121.34,38.5],[-121.33,38.48],[-121.35,38.48],[-121.34,38.5]]]}}Allows using multiple coordinates to create an enclosed multi-sided boundary where only properties inside that area will be returned as results. You may have multiple shapes, but they may not overlap. Criteria Type: Single Value
{"name":"Radius", "value":{"type":"Circle","coordinates":[-121.3742,38.6134],"radius":0.5,"radius_units":"mi"}}Allows creating a radius (circle) around a coordinate on the map, as wide as you set the radius. Only properties within that distance (radius) of the coordinate will be returned as results. Criteria Type: Single Value
{"name":"PropertyType", "value":[{"name":"PType","value":["CND"]},{"name":"AdvancedPropertyType","value":["167","199"]}]}The standardized description of the properties use or purpose. These are based on land use codes that counties use to group properties of similar types together for tax assessment purposes. These typically represent the current use of the property and may be different than zoning which specifies the allowed use(s) of the property. The actual county land use codes vary between counties and are not user friendly, so we map those codes to this standardized list for your convenience.
Property type is a combination of two enumerations: PType for broad categories and AdvancedPropertyType for very specific property types. You can see how the categories relate by choosing Click for enumerated values, below. You can use one or the other or combine them both. For instance if you wanted condos but also time shares, your criteria would look like the sample above. Criteria Type: PropertyType
Click for enumerated values
| PType | PType label | Adv Type | AdvancedPropertyType label |
|---|---|---|---|
| SFR | Single Family | 102 | Townhouse/Rowhouse |
| SFR | Single Family | 109 | Cabin |
| SFR | Single Family | 137 | Mobile Home |
| SFR | Single Family | 138 | Manufactured Home |
| SFR | Single Family | 148 | PUD |
| SFR | Single Family | 163 | Single Family Residence |
| CND | Condominium | 112 | Condominium |
| CND | Condominium | 113 | Condominium Project |
| CND | Condominium | 114 | Common Area |
| CND | Condominium | 116 | Mid Rise Condo |
| CND | Condominium | 117 | High Rise Condo |
| CND | Condominium | 206 | Condotel |
| MFR | Multi-Family 2-4 | 115 | Duplex |
| MFR | Multi-Family 2-4 | 133 | Multi Family Dwelling |
| MFR | Multi-Family 2-4 | 151 | Quadruplex |
| MFR | Multi-Family 2-4 | 165 | Triplex |
| APT | Multi-Family 5+ | 106 | Apartment |
| APT | Multi-Family 5+ | 119 | Residence Hall/Dormitories |
| APT | Multi-Family 5+ | 131 | Multi Family 10 Units Plus |
| APT | Multi-Family 5+ | 132 | Multi Family 10 Units Less |
| APT | Multi-Family 5+ | 134 | Mixed Complex |
| APT | Multi-Family 5+ | 155 | Group Quarters |
| RES | Other Res. | 100 | Miscellaneous Residential |
| RES | Other Res. | 111 | Cooperative |
| RES | Other Res. | 167 | Time Share |
| RES | Other Res. | 199 | Time Share Condo |
| COM | Commercial | 103 | Apartment/Hotel |
| COM | Commercial | 127 | Hotel |
| COM | Commercial | 130 | Resort Hotel |
| COM | Commercial | 136 | Mobile Home Park |
| COM | Commercial | 142 | Motel |
| COM | Commercial | 156 | Orphanage |
| COM | Commercial | 157 | Nursing Home |
| COM | Commercial | 164 | Transient Lodging |
| COM | Commercial | 200 | Miscellaneous Commercial |
| COM | Commercial | 201 | Air Rights |
| COM | Commercial | 202 | Multiple Uses |
| COM | Commercial | 203 | Auto Equipment |
| COM | Commercial | 204 | Auto Repair |
| COM | Commercial | 205 | Auto Sales |
| COM | Commercial | 207 | Salvage Imprv |
| COM | Commercial | 208 | Auto Wrecking |
| COM | Commercial | 209 | Business Park |
| COM | Commercial | 210 | Carwash |
| COM | Commercial | 211 | Commercial Building |
| COM | Commercial | 212 | Cemetery |
| COM | Commercial | 213 | Commercial Condominium |
| COM | Commercial | 214 | Convalescent Hospital |
| COM | Commercial | 215 | Convention Center |
| COM | Commercial | 217 | Department Store |
| COM | Commercial | 218 | Facilities |
| COM | Commercial | 220 | Store Franchise |
| COM | Commercial | 221 | Fast Food Franchise |
| COM | Commercial | 222 | Fin/Insurance/Real Estate |
| COM | Commercial | 223 | Financial Building |
| COM | Commercial | 225 | Funeral Home |
| COM | Commercial | 226 | Garage |
| COM | Commercial | 230 | Hospital |
| COM | Commercial | 234 | Kennel |
| COM | Commercial | 235 | Animal Hospital/Vet |
| COM | Commercial | 237 | Medical Building |
| COM | Commercial | 238 | Medical Condo |
| COM | Commercial | 239 | Laboratory |
| COM | Commercial | 240 | Laundromat |
| COM | Commercial | 242 | Nightclub |
| COM | Commercial | 243 | Bar |
| COM | Commercial | 244 | Office Building |
| COM | Commercial | 245 | Office & Residential |
| COM | Commercial | 246 | Office & Showroom |
| COM | Commercial | 247 | Office Condo |
| COM | Commercial | 248 | Converted Residence |
| COM | Commercial | 249 | Misc Improvements |
| COM | Commercial | 250 | Pre Fabricated Bldg |
| COM | Commercial | 251 | Misc Building |
| COM | Commercial | 252 | Parking Lot |
| COM | Commercial | 255 | Parking Structure |
| COM | Commercial | 257 | Produce Market |
| COM | Commercial | 261 | Restaurant Building |
| COM | Commercial | 262 | Restaurant Drive In |
| COM | Commercial | 266 | Service Station |
| COM | Commercial | 268 | Service Station/Market |
| COM | Commercial | 269 | Misc Commercial Services |
| COM | Commercial | 270 | Shopping Center |
| COM | Commercial | 273 | Strip Commercial Center |
| COM | Commercial | 276 | Apparel |
| COM | Commercial | 278 | Store Building |
| COM | Commercial | 279 | Stores & Offices |
| COM | Commercial | 281 | Stores & Residential |
| COM | Commercial | 282 | Retail Trade |
| COM | Commercial | 283 | Supermarket |
| COM | Commercial | 284 | Food Stores |
| COM | Commercial | 285 | Tavern |
| COM | Commercial | 286 | Wholesale |
| COM | Commercial | 290 | Leased Land/Bldg |
| COM | Commercial | 863 | Recording Studio |
| COM | Commercial | 864 | Radio Facility |
| IND | Industrial | 236 | Loft Building |
| IND | Industrial | 258 | Public Storage |
| IND | Industrial | 300 | Miscellaneous Industrial |
| IND | Industrial | 301 | Commercial/Industrial |
| IND | Industrial | 302 | Brewery |
| IND | Industrial | 303 | Bulk Plant |
| IND | Industrial | 304 | Cannery |
| IND | Industrial | 308 | Chemical |
| IND | Industrial | 309 | Textile/Clothes/Carpet Indust |
| IND | Industrial | 310 | Paper & Allied Industry |
| IND | Industrial | 311 | Dump Site |
| IND | Industrial | 312 | Durable Goods |
| IND | Industrial | 313 | Non Durable Goods |
| IND | Industrial | 316 | Food Processing |
| IND | Industrial | 318 | Grain Elevator |
| IND | Industrial | 320 | Heavy Industrial |
| IND | Industrial | 321 | Industrial Condominium |
| IND | Industrial | 322 | Industrial Park |
| IND | Industrial | 323 | Industrial Plant |
| IND | Industrial | 324 | Light Industrial |
| IND | Industrial | 326 | Lumber Yard |
| IND | Industrial | 328 | Lumber Mill |
| IND | Industrial | 331 | Metal Product |
| IND | Industrial | 333 | Mineral Rights |
| IND | Industrial | 334 | Mineral Processing |
| IND | Industrial | 336 | Mini Warehouse |
| IND | Industrial | 338 | Multi Tenant Industrial |
| IND | Industrial | 342 | Packing |
| IND | Industrial | 344 | Petroleum |
| IND | Industrial | 349 | Mine/Quarry |
| IND | Industrial | 352 | R&D Facility |
| IND | Industrial | 353 | Technological Industry |
| IND | Industrial | 354 | Shipyard |
| IND | Industrial | 356 | Stockyard |
| IND | Industrial | 358 | Storage |
| IND | Industrial | 361 | Storage Tanks |
| IND | Industrial | 364 | Warehouse |
| IND | Industrial | 366 | Winery |
| IND | Industrial | 430 | Agricultural Land |
| IND | Industrial | 886 | Well/Gas/Oil |
| AGR | Agricultural | 229 | Greenhouse |
| AGR | Agricultural | 500 | Miscellaneous Agricultural |
| AGR | Agricultural | 501 | Livestock |
| AGR | Agricultural | 502 | Nursery/Horticulture |
| AGR | Agricultural | 505 | Agricultural Plant |
| AGR | Agricultural | 509 | Ranch |
| AGR | Agricultural | 510 | Animal Farm |
| AGR | Agricultural | 511 | Farms |
| AGR | Agricultural | 512 | Avocado Grove |
| AGR | Agricultural | 514 | Citrus Grove |
| AGR | Agricultural | 515 | Dairy Farm |
| AGR | Agricultural | 520 | Fallow Land |
| AGR | Agricultural | 530 | Field & Seed |
| AGR | Agricultural | 533 | Fisheries |
| AGR | Agricultural | 540 | Forest |
| AGR | Agricultural | 550 | Orchard |
| AGR | Agricultural | 560 | Pasture |
| AGR | Agricultural | 562 | Poultry Ranch |
| AGR | Agricultural | 570 | Truck Crops |
| AGR | Agricultural | 575 | Vineyard |
| LND | Land | 135 | Mobile Home Lot |
| LND | Land | 160 | Rural Homesite |
| LND | Land | 400 | Miscellaneous Vacant Land |
| LND | Land | 401 | Marshland |
| LND | Land | 410 | Barren Land |
| LND | Land | 415 | Commercial Acreage |
| LND | Land | 420 | Commercial Lot |
| LND | Land | 421 | Common Land |
| LND | Land | 425 | Desert |
| LND | Land | 435 | Industrial Acreage |
| LND | Land | 440 | Industrial Lot |
| LND | Land | 445 | Mountainous Land |
| LND | Land | 446 | Natural Resources |
| LND | Land | 450 | Multi Family Acreage |
| LND | Land | 452 | Multi Family Lot |
| LND | Land | 453 | Open Space |
| LND | Land | 454 | Vacant Mobile Home |
| LND | Land | 455 | Recreational Acreage |
| LND | Land | 460 | Residential Acreage |
| LND | Land | 465 | Residential Lot |
| LND | Land | 480 | Waste Land |
| LND | Land | 481 | Vacant Lmtd/No Dev Potential |
| LND | Land | 490 | Wildlife Refuge |
| LND | Land | 542 | Greenbelt |
| GOV | Government | 600 | Miscellaneous Public |
| GOV | Government | 601 | Tax Exempt |
| GOV | Government | 602 | State Property |
| GOV | Government | 603 | County Property |
| GOV | Government | 604 | Municipal Property |
| GOV | Government | 605 | Police/Fire/Civil Defense |
| GOV | Government | 606 | Us Postal Service |
| GOV | Government | 607 | Embassies/Chanceries |
| GOV | Government | 609 | Correctional Facility |
| GOV | Government | 610 | Community Center |
| GOV | Government | 611 | Historical District |
| GOV | Government | 614 | Federal Property |
| GOV | Government | 615 | Federal Building |
| GOV | Government | 630 | Military Building |
| GOV | Government | 640 | Possessory Interest |
| GOV | Government | 641 | Tax Abatement |
| GOV | Government | 642 | Enterprise Zone |
| REC | Recreation | 690 | Nature Facility |
| REC | Recreation | 699 | Zoo |
| REC | Recreation | 700 | Miscellaneous Recreational |
| REC | Recreation | 701 | Casino |
| REC | Recreation | 703 | Amphitheatre |
| REC | Recreation | 706 | Amusement Arcade |
| REC | Recreation | 709 | Amusement Park |
| REC | Recreation | 712 | Auditorium |
| REC | Recreation | 721 | Bowling Alley |
| REC | Recreation | 724 | Billiard Hall |
| REC | Recreation | 725 | Club |
| REC | Recreation | 727 | Country Club |
| REC | Recreation | 728 | Health Club |
| REC | Recreation | 733 | Dance Hall |
| REC | Recreation | 742 | Golf Course |
| REC | Recreation | 745 | Golf Range |
| REC | Recreation | 750 | Gymnasium |
| REC | Recreation | 754 | Lake/River/Beach |
| REC | Recreation | 755 | Marina Facility |
| REC | Recreation | 757 | Park |
| REC | Recreation | 766 | Race Track |
| REC | Recreation | 769 | Racquet Court |
| REC | Recreation | 770 | Tennis Club |
| REC | Recreation | 775 | Rv Park |
| REC | Recreation | 780 | Skating Rink |
| REC | Recreation | 784 | Stadium |
| REC | Recreation | 787 | Stable |
| REC | Recreation | 790 | Swimming Pool |
| REC | Recreation | 795 | Drive In Theater |
| REC | Recreation | 796 | Theater |
| REC | Recreation | 797 | Tourist Attraction/Exhibits |
| REC | Recreation | 798 | Library/Museum |
| TRA | Transport | 800 | Miscellaneous Transport |
| TRA | Transport | 806 | Aircraft Facility |
| TRA | Transport | 808 | Airport |
| TRA | Transport | 839 | Marine Facility |
| TRA | Transport | 850 | Port/Harbor |
| TRA | Transport | 860 | Railroad Facility |
| TRA | Transport | 877 | Transport Facility |
| TRA | Transport | 879 | Truck Terminal |
| UTL | Utility | 801 | Communication Facility |
| UTL | Utility | 818 | Electrical Facility |
| UTL | Utility | 830 | Gas Production |
| UTL | Utility | 867 | Easement |
| UTL | Utility | 872 | Telephone Facility |
| UTL | Utility | 875 | TV Facility |
| UTL | Utility | 880 | Utilities |
| UTL | Utility | 883 | Waste Disposal |
| UTL | Utility | 885 | Well/Water |
| OTH | Other | 118 | Frat/Sorority House |
| OTH | Other | 618 | Native American Property |
| OTH | Other | 620 | Art |
| OTH | Other | 650 | School |
| OTH | Other | 652 | Nursery School |
| OTH | Other | 654 | High School |
| OTH | Other | 655 | Private School |
| OTH | Other | 656 | Vocational/Trade School |
| OTH | Other | 660 | Educational Service |
| OTH | Other | 664 | Sec Educational School |
| OTH | Other | 665 | Public School |
| OTH | Other | 670 | Public Service |
| OTH | Other | 671 | Charitable Organization |
| OTH | Other | 675 | Religious |
| OTH | Other | 680 | University |
| UNK | Unknown | 998 | Miscellaneous Real Property |
| UNK | Unknown | 999 | Miscellaneous |
| UNK | Unknown | UNK | Unknown |
{"name":"isSameMailingOrExempt", "value":[1]}Whether or not the property is owner-occupied. If the owner claims this property as their primary residence OR the owner's address is the same as the site address, the property is considered owner-occupied. Non-owner-occupied properties include long-term rentals, short-term rentals, vacation properties, and second homes. Non-owner-occupied property owners are also called absentee owners. Criteria Type: Boolean
{"name":"OwnershipType", "value":["Multi-owner"]}The type of ownership: individual, couple, multiple owners, corporate or trust. Criteria Type: Multiple Values
Click for enumerated values
| value | display label |
|---|---|
| Trust | Trust |
| Multi-owner | Multiple owners |
| Married | Couple |
| Corporate | Corporate |
| Individual | Individual |
{"name":"Beds", "value":[[3,5]]}The number of bedrooms in the primary structure. Criteria Type: Multiple Range Including Unknowns
{"name":"Baths", "value":[[3,5]]}The number of bathrooms in the primary structure (.5 is toilet and sink only, .75 adds shower but no tub). Criteria Type: Multiple Range Including Unknowns
{"name":"YearBuilt", "value":[[1977,1981]]}The year the property was built. Note that many counties will only have this data for newer properties after whatever date they began tracking it. Criteria Type: Multiple Range Including Unknowns
{"name":"PropertyAge", "value":[[3,5]]}Age in years of the primary structure of the property. Criteria Type: Multiple Range
{"name":"SqFt", "value":[[3,5]]}The square footage of the primary structure. Criteria Type: Multiple Range Including Unknowns
{"name":"LotSize", "value":[[3,5]]}The size of the lot in square feet. Criteria Type: Multiple Range
{"name":"LotSizeAcres", "value":[[3,5]]}The size of the lot in acres. Criteria Type: Multiple Range
{"name":"Units", "value":[[3,5]]}The number of units, if the property contains more than one. Criteria Type: Multiple Range Including Unknowns
{"name":"Pool", "value":[1]}Whether or not the property has a swimming pool. Criteria Type: Boolean
{"name":"isSameMailing", "value":[1]}Whether or not the mailing address for the property tax bill is the same as the property address.
This is commonly used as an indicator of whether or not the property is Owner Occupied, and in many areas is a good way to determine which properties are likely to be rentals. In some areas, however, there is no mail delivery to the property and therefore the owner's mailing address may be different even though they do occupy the property. Criteria Type: Boolean
{"name":"isSameCounty", "value":[1]}Whether or not the owner's mailing address is in the same county as the property.
This can be very useful for finding rental owners who live too far away to take care of their property. These owners may be looking for property managers, to sell to another investor, or to list the property for sale with an agent. Criteria Type: Boolean
{"name":"isSameState", "value":[1]}Same State allows you to search for properties where the owner's mailing address is, or is not, in the same state as the property. This can be very useful for finding rental owners who live too far away to take care of their property. These owners may be looking for property managers, to sell to another investor, or to list the property for sale with an agent. Criteria Type: Boolean
{"name":"Zoning", "value":["abc"]}The city or county zoning code for the property. Criteria Type: Multiple Values
{"name":"ViewType", "value":["UNK"]}View from building (e.g., Gulf, Mountains, Pool). Criteria Type: Multiple Values
Click for enumerated values
| value | display label |
|---|---|
| 000 | None |
| UNK | Type Unknown |
| 999 | Bypass |
| VAI | Airport |
| VAV | Average |
| VBA | Bay |
| VBE | Best |
| VBR | Better |
| VCA | Canal |
| VCI | City |
| VCL | Creek/Lake |
| VCN | Canyon |
| VCP | Conservation / Protected Area |
| VCV | Canyon/Valley |
| VEX | Excellent |
| VFA | Fair |
| VGC | Golf Course |
| VGO | Good |
| VGP | Greenbelt/Park |
| VGU | Gulf |
| VHM | Hills/Mountains |
| VHV | Hill/Valley |
| VIN | Inferior |
| VIT | Inland Waterway |
| VIW | Intercoastal Waterway |
| VLA | Lake |
| VLG | Lagoon |
| VLP | Lake/Pond |
| VMN | Mountain |
| VMO | Mountain/Ocean |
| VOB | Obstructed |
| VOC | Ocean |
| VPA | Park |
| VPD | Pond |
| VPG | Parking |
| VPI | Prime |
| VPL | Pool |
| VPM | Premium |
| VPR | Poor |
| VRC | Recreational |
| VRD | Road |
| VRR | River |
| VSD | Standard |
| VSN | Suburban |
| VSR | Superior |
| VST | Street |
| VTY | Typical |
| VWD | Woodland |
| VWR | Water |
{"name":"Rooms", "value":[[3,5]]}The number of rooms in the property. Criteria Type: Multiple Range
{"name":"Stories", "value":[[3,5]]}The number of stories the primary structure has. Criteria Type: Multiple Range Including Unknowns
{"name":"Fireplace", "value":[1]}Whether or not the primary structure has a fireplace. Criteria Type: Boolean
{"name":"AirCond", "value":[1]}Whether or not the property has an air conditioning system. Criteria Type: Boolean
{"name":"Heating", "value":[1]}Whether or not the property has a heating system. Criteria Type: Boolean
{"name":"GarageSize", "value":[[3,5]]}The number of garage spaces. Criteria Type: Multiple Range
{"name":"GarageSqFt", "value":[[3,5]]}This is the total square footage of the primary garage or parking area. Criteria Type: Multiple Range
{"name":"BasementType", "value":["UNK"]}The standardized basement type. Criteria Type: Multiple Values
Click for enumerated values
| value | display label |
|---|---|
| 000 | None |
| UNK | Type Unknown |
| 999 | Bypass |
| APT | Apartment |
| BFD | Full Daylight |
| BFL | Full |
| BFU | Full Unfinished |
| BGF | Garage Finished |
| BGU | Garage Unfinished |
| BSG | Garage |
| CEL | Cellar |
| CRA | Crawl-Space |
| DLF | Finished Daylight |
| DLT | Daylight |
| FIN | Finished |
| MIC | Michigan |
| PDL | Partial Daylight |
| PFN | Partial Finished |
| PRL | Partial |
| PRU | Partial Unfinished |
| SLB | Slab |
| UFD | Unfinished Daylight |
| UNF | Unfinished |
| WAL | Walk Out |
{"name":"BasementSqFt", "value":[[3,5]]}This is the total square footage associated with the Basement portion of a building. This would include both finished and unfinished areas. Criteria Type: Multiple Range
{"name":"ConstructionType", "value":["UNK"]}The primary method of construction (e.g., Steel / Glass, Concrete Block, Log). Criteria Type: Multiple Values
Click for enumerated values
| value | display label |
|---|---|
| 000 | None |
| UNK | Type Unknown |
| 999 | Bypass |
| ADB | Adobe |
| AFR | A Frame |
| ALF | Aluminum Frame |
| ALS | Aluminum Siding |
| ALV | Aluminum/Vinyl |
| AOD | Arched/Dome |
| BCB | Brick/Cinder Block |
| BLB | Block/Brick |
| BLM | Block/Metal |
| BLS | Block/Steel |
| BRC | Brick/Concrete |
| BRF | Brick/Frame |
| BRK | Brick |
| BRL | Brick/Steel |
| BRM | Brick/Metal |
| BRS | Brick/Stucco |
| BST | Brick/Stone |
| CCB | Concrete Block |
| CCM | Concrete Masonry |
| CCS | Concrete/Steel |
| CLP | Clapboard |
| CND | Cinder Block |
| COM | Combination |
| CRE | Concrete |
| CUS | Custom |
| DOM | Dome |
| FLX | Flexible/Flexicore |
| FRM | Frame |
| FRS | Frame/Steel |
| FRY | Frame/Masonry |
| FST | Frame/Stucco |
| GLA | Glass |
| HEA | Heavy |
| LIG | Light |
| LOG | Log |
| MAN | Manufactured/Modular |
| MAS | Masonry |
| MET | Metal |
| MTU | Masonry Tilt-Up |
| PFR | Pole Frame |
| PRM | Prefab Metal |
| SFM | Steel/Masonry |
| SRO | Stone/Rock |
| STE | Steel |
| STS | Steel/Stucco |
| STU | Stucco |
| STV | Stone Veneer |
| STW | Steel/Wood |
| TBM | Tilt-Up Brick/Metal |
| TLU | Tilt-Up |
| TUC | Tilt-Up Concrete |
| WBR | Wood/Brick |
| WCB | Wood Frame/Concrete Block |
| WMT | Wood Frame/Metal |
